A | |
ADSL | Asymmetric Digital Subscriber Line |
AGI | Artificial General Intelligence |
AI | Artificial Intelligence |
ALGOL | Algorithmic Language |
ALU | Arithmatic Logic Unit |
AMPS | Advanced Mobile Phone System |
ANI | Artificial Narrow Intelligence |
ANSI | American National Standard Institute |
ARPANET | Advance Research Project Agency Network |
ASCII | American Standard Code for Information Interchange |
ASI | Artificial Super Intelligence |
ASP | Active Server Page |
ATM | Automated Teller Machine |
B | |
BCD | Binary Coded Decimal |
Bit | Binary Digit |
BPL | Broadband Over Power Line |
bps | bit per second |
C | |
CAD | Computer Aided Design |
CAM | Computer Aided Manufacturing |
CCD | Charge Coupled Device |
CDMA | Code Division Multiple Access |
CPU | Central Processing Unit |
CRT | Cathode Ray Tube |
CSS | Cascading Style Sheet |
D | |
DBMS | Database Management System |
DCL | Data Control Language |
DDL | Data Definition Language |
DML | Data Manipulation Language |
DNS | Domain Naming System |
DOS | Disc Operating System |
DPI | Dot Per Inch |
DSL | Digital Subscriber Line |
E | |
EBCDIC | Extended Binary Coded Decimal Information Interchange |
EFT | Electronic Fund Transfer |
EHR | Electronic Health Record |
Email | Electronic Mail |
EMI | Electro Magnetic Interference |
ESN | Electronic Serial Number |
F | |
FDMA | Frequency Division Multiple Access |
FORTRAN | Formula Translator |
FTP | File Transfer Protocol |
G | |
GIF | Graphics Interchange Format |
GIS | Geographic Information System |
GPRS | General Packet Radio Service |
GPS | Global Positioning System |
GSM | Global System for Mobile Communications |
GUI | Graphical User Interface |
H | |
HMD | Head Mounted Display |
HSDPA | High Speed Downlink Packet Access |
HTML | Hyper Text Mark Up Language |
HTTP | Hyper Text Transfer Protocol |
HTTPS | Hyper Text Transfer Protocol Security |
I | |
Iaas | Infrastructure as a Service |
IANA | Internet Assigned Number Authority |
IC | Integrated Circuit |
ICT | Information and Communication Technology |
IMEI | International Mobile Equipment Identity |
IMSI | International Mobile Subscriber Identity |
INTERNET | International Network |
IP | Internet Protocol |
ISP | Internet Service Provider |
IT | Information Technology |
J | |
JPEG | Joint Photographic Experts Group |
JPG | Joint Photographic Group |
L | |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LED | Light Emitting Diode |
LSB | Least Significant Bit |
LTE | Long Term Evolution |
M | |
MAN | Metropolitan Area Network |
MICR | Magnetic Ink Character Reader |
MIN | Mobile Identification Number |
MMS | Multimedia Message Service |
MODEM | Modulation and Demodulation |
MRI | Magnetic Resource Imaging |
MSB | Most Significant Bit |
N | |
NASA | National Aeronautics and Space Administration |
NIC | Network Interface Card |
O | |
OCR | Optical Character Reader |
OMR | Optical Mark Reader |
P | |
Paas | Platform as a Service |
PAN | Personal Area Network |
PC | Personal Computer |
PDA | Personal Digital Assistant |
PDF | Portable Document File |
Pixel | Picture Element |
PLC | Programmable Logic Controller |
PNG | Portable Network Graphics |
POP | Post Office Protocol |
PSTN | Public Switched Telephone Network |
Q | |
QBE | Query By Example |
QR code | Quick Response Code |
R | |
RAM | Random Access Memory |
RDBMS | Relational Database Management System |
RFID | Radio Frequency Identification |
ROM | Read Only Memory |
S | |
SaaS | Software as a Service |
SCS | Session Control Statement |
SCSI | Small Computer System Interface |
SDSL | Symmetric Digital Subscriber Line |
SID | System Identification Code |
SIM | Subscriber Identity Module |
SMS | Short Message Service |
SMTP | Simple Mail Transfer Protocol |
SPARSO | Space Research Remote Sensing Organization |
SQL | Structured Query Language |
STP | Shielded Twisted Pair |
SVG | Scalable Vector Graphics |
T | |
TCP | Transfer Control Protocol |
TCS | Transection Control Statement |
TDMA | Time Division Multiple Access |
U | |
UMTS | Universal Mobile Telecommunication System |
Unicode | Universal Code |
URL | Uniform/Universal Resource Locator |
USB | Universal Serial Bus |
UTyP | Unshielded Twisted Pair |
V | |
VDU | Visual Display Unit |
VIRUS | Vital Information Resources Under Seize |
VOIP | Voice Over Internet Protocol |
VR | Virtual Reality |
VSAT | Very Small Aperture Terminal |
W | |
WAN | Wide Area Network |
Wi-bro | Wireless Broadband |
Wi-Fi | Wireless Fidelity |
WiMAX | Wordwide Interoperability for Microwave Access |
WWW | World Wide Web |
X | |
XNOR | Exclusive NOR |
XOR | Exclusive OR |
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন